Official syllabi are flat lists that say nothing about what carries marks. This shows how 46,633 mapped UPSC CSE questions distribute across subjects and topics.
| Topic | Share of subject | Questions |
|---|---|---|
| Gandhian Era Begins | 11.7% | 200 |
| Revolutionary Movements | 11.4% | 194 |
| Extremist Phase | 9.1% | 155 |
| Sikh Empire | 5.7% | 97 |
| Rise of Indian Nationalism | 5.3% | 90 |
| Emergency 1975-77 | 4.6% | 79 |
| Revolt of 1857 | 4.4% | 75 |
| Delhi Sultanate - Slave Dynasty | 4.0% | 68 |
| Post-Mauryan Period | 3.9% | 67 |
| Buddhism | 3.5% | 60 |
| Maratha Empire | 3.5% | 59 |
| Subhas Chandra Bose & INA | 3.4% | 58 |
| Integration of Princely States | 3.3% | 57 |
| Social Reform Movements | 2.3% | 39 |
| Jainism | 1.6% | 28 |
Share is of 1,704 mapped Indian History & Culture questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Electoral Reforms | 23.2% | 119 |
| Panchayati Raj | 11.3% | 58 |
| Judicial Review | 10.1% | 52 |
| Making of Constitution | 7.8% | 40 |
| Election Commission | 5.7% | 29 |
| PIL & Judicial Activism | 5.3% | 27 |
| Political Parties | 5.1% | 26 |
| Electoral System | 3.7% | 19 |
| UPSC & SPSCs | 3.5% | 18 |
| Administrative Relations | 3.3% | 17 |
| Probity in Governance | 3.3% | 17 |
| Supreme Court | 3.1% | 16 |
| Parliamentary Procedures | 2.7% | 14 |
| Legislative Relations | 2.7% | 14 |
| President | 2.5% | 13 |
Share is of 513 mapped Indian Polity & Governance questions.
| Topic | Share of subject | Questions |
|---|---|---|
| India's Foreign Policy | 63.8% | 74 |
| United Nations | 17.2% | 20 |
| India's Neighbors | 10.3% | 12 |
| India-China | 8.6% | 10 |
Share is of 116 mapped International Relations questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Probity in Governance | 24.7% | 74 |
| Indian Philosophy | 13.4% | 40 |
| Administrative Dilemmas | 12.4% | 37 |
| Ethics Fundamentals | 10.7% | 32 |
| Corruption | 10.7% | 32 |
| Public Service Dedication | 9.4% | 28 |
| Indian Thinkers | 6.7% | 20 |
| Public Interest | 5.0% | 15 |
| Work Culture | 3.7% | 11 |
| Emotional Intelligence | 3.3% | 10 |
Share is of 299 mapped Ethics & Integrity questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Banking Reforms | 11.3% | 57 |
| Poverty | 10.1% | 51 |
| RBI | 9.5% | 48 |
| Agriculture Issues | 7.3% | 37 |
| Industrial Policy | 7.3% | 37 |
| Employment | 6.1% | 31 |
| Fiscal Policy | 5.9% | 30 |
| Balance of Payments | 4.2% | 21 |
| Infrastructure Development | 4.0% | 20 |
| Human Development | 4.0% | 20 |
| FDI & FPI | 3.4% | 17 |
| Financial Inclusion | 3.2% | 16 |
| Digital India | 3.0% | 15 |
| Foreign Trade | 3.0% | 15 |
| Economic Planning | 2.6% | 13 |
Share is of 505 mapped Indian Economy questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Number System | 64.0% | 55 |
| Reading Comprehension | 36.0% | 31 |
Share is of 86 mapped CSAT Aptitude questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Indian Society Features | 19.0% | 53 |
| Communalism | 15.8% | 44 |
| Education | 12.2% | 34 |
| Women Empowerment | 11.1% | 31 |
| Women's Issues | 9.3% | 26 |
| SC/ST Issues | 6.8% | 19 |
| Caste System | 5.0% | 14 |
| Healthcare | 5.0% | 14 |
| Urbanization | 3.9% | 11 |
| Children's Issues | 3.9% | 11 |
| Secularism | 3.9% | 11 |
| Elderly & Disabled | 3.9% | 11 |
Share is of 279 mapped Social Issues questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Money Laundering | 27.6% | 40 |
| Terrorism | 26.9% | 39 |
| Internal Security Framework | 15.2% | 22 |
| Disaster Management Framework & DM Act | 12.4% | 18 |
| Cyber Security | 10.3% | 15 |
| Left Wing Extremism | 7.6% | 11 |
Share is of 145 mapped Internal Security questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Irrigation | 32.4% | 24 |
| World Climate | 20.3% | 15 |
| Urbanization | 17.6% | 13 |
| Earthquakes & Volcanoes | 16.2% | 12 |
| Major Landforms | 13.5% | 10 |
Share is of 74 mapped Geography questions.
| Topic | Share of subject | Questions |
|---|---|---|
| Climate Science | 29.5% | 18 |
| EIA & CRZ | 19.7% | 12 |
| Environmental Laws | 18.0% | 11 |
| UNFCCC & COPs | 16.4% | 10 |
| Water Pollution | 16.4% | 10 |
Share is of 61 mapped Environment & Ecology questions.
| Topic | Share of subject | Questions |
|---|---|---|
| AI Governance & DPDP Act | 40.5% | 15 |
| Biotechnology | 32.4% | 12 |
| Artificial Intelligence | 27.0% | 10 |
Share is of 37 mapped Science & Technology questions.
This is the distribution across our mapped question bank, NOT weightage by examination year: the source records carry no year, so no trend can honestly be derived from them.
Topics with fewer than 10 questions are omitted.
Aggregate counts only. No question text, answer key or internal topic mapping is published.
The full set, with progress tracking and five agent perspectives per question, is in the JupiteX app — browse the exam catalogue or browse the Learn library.