Official syllabi are flat lists that say nothing about what carries marks. This ranks every JEE Main topic by the share of questions it has actually attracted, measured across past papers from 2002 to 2025.
| Topic | Share since 2016 | Questions | Years asked | Recent trend |
|---|---|---|---|---|
| Matrices and Determinants | 8.8% | 275 | 2002-2025 | rising |
| Sets, Relations, Functions | 7.5% | 240 | 2002-2025 | rising |
| Limits, Continuity, Differentiability | 6.6% | 214 | 2002-2025 | rising |
| Differential Equations: First Order, Linear | 6.2% | 193 | 2002-2025 | rising |
| Definite Integration and Properties | 5.8% | 191 | 2002-2025 | rising |
| Complex Numbers | 5% | 169 | 2002-2025 | rising |
| Applications of Derivatives: Maxima, Minima, Tangents | 4.8% | 158 | 2002-2025 | rising |
| Sequences and Series: AP, GP, HP | 4.7% | 153 | 2002-2025 | rising |
| Straight Lines | 4.2% | 143 | 2002-2025 | rising |
| 3D Geometry: Lines and Planes | 3.9% | 128 | 2003-2025 | rising |
| Permutations and Combinations | 3.7% | 126 | 2002-2025 | rising |
| Probability: Conditional, Bayes' Theorem | 3.7% | 121 | 2002-2025 | rising |
| Quadratic Equations and Inequalities | 3.7% | 126 | 2002-2025 | rising |
| Area Under Curves | 3.7% | 119 | 2002-2025 | rising |
| Binomial Theorem and its Applications | 3.5% | 114 | 2002-2025 | rising |
| Statistics: Mean, Median, Mode, Variance | 3.1% | 107 | 2002-2025 | rising |
| Circle: Equation, Tangents, Chord of Contact | 2.6% | 89 | 2002-2025 | rising |
| Ellipse | 2.6% | 85 | 2003-2025 | rising |
| Indefinite Integration | 2.6% | 85 | 2002-2025 | rising |
| Inverse Trigonometric Functions | 2.6% | 82 | 2002-2025 | rising |
Share is of 2,846 Mathematics questions asked since 2016. Counts are of authentic past papers only. Trend compares 2021-2025 against 2016-2020 and is a direction, not a forecast.
| Topic | Share since 2016 | Questions | Years asked | Recent trend |
|---|---|---|---|---|
| Kinematics 1D and 2D | 6.6% | 180 | 2002-2025 | rising |
| Gravitation: Kepler's Laws, Satellites, Escape Velocity | 6% | 162 | 2002-2025 | rising |
| Maxwell's Equations and EM Waves | 5.1% | 138 | 2002-2025 | rising |
| Current Electricity: Ohm's Law, Kirchhoff's Laws | 5% | 144 | 2002-2025 | rising |
| Kinetic Theory of Gases | 4.9% | 127 | 2002-2025 | rising |
| Fluid Mechanics: Bernoulli, Viscosity, Surface Tension | 4.1% | 109 | 2002-2025 | rising |
| Electrostatics: Coulomb's Law, Electric Field, Gauss's Law | 3.8% | 105 | 2002-2025 | rising |
| AC Circuits: LCR, Resonance, Power Factor | 3.3% | 92 | 2002-2025 | rising |
| Magnetic Force on Moving Charges and Conductors | 3.1% | 91 | 2002-2025 | rising |
| Photoelectric Effect | 3% | 81 | 2002-2025 | rising |
| Simple Harmonic Motion | 2.9% | 96 | 2002-2025 | rising |
| de Broglie Wavelength and Wave-Particle Duality | 2.9% | 72 | 2002-2025 | rising |
| Zeroth and First Law of Thermodynamics | 2.8% | 75 | 2002-2025 | rising |
| Work-Energy-Power | 2.8% | 84 | 2002-2025 | rising |
| Rotational Motion: Moment of Inertia, Torque | 2.6% | 78 | 2002-2025 | rising |
| Magnetic Effects of Current: Biot-Savart, Ampere's Law | 2.5% | 77 | 2002-2025 | rising |
| Conservation of Linear Momentum | 2.5% | 72 | 2002-2024 | rising |
| Electric Potential and Capacitance | 2.4% | 77 | 2002-2025 | rising |
| Vernier Calipers and Screw Gauge | 2.2% | 61 | 2002-2025 | rising |
| Elasticity and Hooke's Law | 2.2% | 59 | 2003-2025 | rising |
Share is of 2,334 Physics questions asked since 2016. Counts are of authentic past papers only. Trend compares 2021-2025 against 2016-2020 and is a direction, not a forecast.
| Topic | Share since 2016 | Questions | Years asked | Recent trend |
|---|---|---|---|---|
| Coordination Compounds: Werner's Theory, CFT, Isomerism | 8.7% | 171 | 2002-2025 | rising |
| Chemical Bonding: VBT, MOT, Hybridization | 7.9% | 168 | 2002-2025 | rising |
| Periodic Properties: Atomic Radius, IE, EA, EN | 6.6% | 137 | 2002-2025 | rising |
| d-Block: Transition Metals | 6.4% | 127 | 2002-2025 | rising |
| Atomic Structure and Quantum Numbers | 5.6% | 116 | 2002-2025 | rising |
| Biomolecules: Carbohydrates, Proteins, Nucleic Acids | 5.4% | 112 | 2002-2025 | rising |
| Mole Concept and Stoichiometry | 5.1% | 109 | 2002-2025 | rising |
| Qualitative Analysis: Cation and Anion Tests | 4.7% | 86 | 2002-2025 | rising |
| Solutions and Colligative Properties | 4.4% | 105 | 2002-2025 | rising |
| Thermodynamics: Enthalpy, Entropy, Gibbs Free Energy | 4.1% | 103 | 2002-2025 | easing |
| Electrochemistry: Galvanic Cells, Nernst Equation | 4% | 89 | 2002-2025 | rising |
| Chemical Kinetics: Rate Laws, Activation Energy | 2.7% | 75 | 2002-2025 | easing |
| Chemical Equilibrium: Kp, Kc, Le Chatelier's | 2.3% | 56 | 2002-2025 | rising |
| Practical Organic Chemistry: Detection, Purification | 2.2% | 40 | 2005-2025 | rising |
| Ionic Equilibrium: pH, Buffers | 2.1% | 50 | 2002-2025 | rising |
| f-Block: Lanthanoids and Actinoids | 2% | 51 | 2002-2025 | rising |
| Reaction Mechanisms: SN1, SN2, E1, E2, Markovnikov | 1.8% | 45 | 2002-2025 | rising |
| Amines and Diazonium Salts | 1.6% | 36 | 2002-2025 | rising |
| Alcohols, Phenols, Ethers | 1.6% | 35 | 2003-2025 | rising |
| p-Block Group 15: Nitrogen Family | 1.6% | 33 | 2006-2025 | rising |
Share is of 1,690 Chemistry questions asked since 2016. Counts are of authentic past papers only. Trend compares 2021-2025 against 2016-2020 and is a direction, not a forecast.
Computed from 8,267 JEE Main questions from past papers spanning 2002-2025.
Topics with fewer than 8 questions, or asked in fewer than 3 distinct years, are omitted — too few to describe a pattern.
Aggregate counts only. No question text, answer key or internal topic mapping is published.
The full set, with progress tracking and five agent perspectives per question, is in the JupiteX app — browse the exam catalogue or browse the Learn library.